2026 Aero N/A
$709
$
$
$
#
$
%
equal monthly instalment (EMI)
$8,792 AUD
break down of (total payment)
Principal Amount
$100,000
Interest amount
$5,499
Total payable amount
$0.00
Balloon
$0.00
Pay off date
Vehicle Specifics:
| Make | : | Aero |
| Model | : | N/A |
| Badge | : | N/A |
| Series | : | N/A |
| Model Year | : | 2026 |
| Release Month | : | May |
| Release Year | : | 2026 |
| Transmission Type | : | N/A |
| Transmission | : | Corporis veniam rer |
| Body Type | : | N/A |
| Body Configuration | : | Voluptas ut corrupti |
| Engine/Electric Motor Number | : | 670 |
| VIN | : | 11111111111111111 |
| Built Date | : | 2026-11 |
| Compliance | : | 2026-11 |
| Odometer | : | 123 MILES |
Extended Details:
| Exterior Colour | : | Silver |
| Interior Colour | : | Grey |
| No of Doors | : | 816 |
| No of Seats | : | 456 |
| No of Gears | : | N/A |
| Wheelbase (mm) | : | Tempor quia dolore r |
| Wheelbase Type | : | Incidunt ipsum ess |
| Drivetrain | : | FWD (Front Wheel Drive) |
| Number of Cylinders | : | 543 |
| Tare Weight | : | 546.00 |
| Gross Vehicle Mass (GVM) | : | 435.00 |
| Engine Capacity (CC) | : | Quae nulla eu nihil |
| Electric Motor Voltage | : | Id vel Nam qui culpa |
| Electric Motor Number 2 | : | Ducimus obcaecati s |
| Electric Motor Number 3 | : | In a veritatis aut v |
| Electric Motor Number 4 | : | Distinctio Suscipit |
| Power (kW) | : | 543 |
| Torque (Nm) | : | 543 |
| Range | : | 543 |
| Battery Type | : | Nickel Manganese Cobalt (NMC) |
| Battery Capacity | : | Et debitis dolore pr |
| Battery Health | : | Optio laudantium q |
| Estimated Range | : | Sit quo autem non lo |
| Fuel Type | : | Hybrid-Petrol |
| Service History | : | Part Service History |
| Country of Manufacture | : | Algeria |
| RedBook Code | : | Esse nostrum ab enim |
| Glass’s Code | : | Id placeat totam q |
| Registration State | : | NT |
| Condition | : | Demo |
| Condition Rating | : | Fair |
| Options | : | Id doloribus nulla q, Airbag (head), Air Conditioning, Airbag (driver), Airbag (passenger), Airbag (side) |
Certain used vehicles on our lot retain an active manufacturer's warranty. Coverage period and inclusions vary by make and model. Full details are disclosed prior to purchase and confirmed in writing.
Extended warranty packages are available on most vehicles we sell. Coverage periods, inclusions and pricing vary. All plans are outlined clearly before purchase with no hidden exclusions buried in the fine print.
Spotted something in our stock, or not sure where to start? Drop us a message and someone from our team will get back to you the same day.